CALIBER SIZE 500 1,000
380-95 GR RN*(None ‘til summer) .356 $28.20 $52.40
9mm-125 GR CN* .356 $30.01 $56.01
38/357-100 GR DEWC .358 $29.39 $54.78
38/357-125 GR TC/FP* .358 $30.01 $56.01
38/357-148 GR DEWC .358 $34.60 $65.19
38/357-158 GR SWC* .358 $36.60 $69.20
38/357-158 GR RN* .358 $36.60 $69.20
38/357-158 GR RNFP* .358 $36.60 $69.20
41-215 GR SWC .410 $42.37 $80.74
44-215 GR SWC(Waiting for new molds .430 $42.37 $80.74
44-240 GR RN* .430 $46.76 $89.51
44-240 GR SWC* .430 $46.76 $89.51
45-185 GR SWC* .452 $39.08 $74.15
45-200 GR SWC* .452 $41.85 $79.70
45-225 GR FP* .452 $44.12 $84.24
45-230 GR RN* .452 $45.01 $86.01
10/40-180 GR FP* .401 $38.15 $72.29
45-240 GR LCWC .452 $46.76 $89.51
45-255 GR SWC .452 $49.38 $94.75
*--Out of stock
RN-Round Nose CN-Conical Nose DEWC-Double Ended Wadcutter FP-Flat Point
SWC-Semi Wadcutter WC-Wadcutter LCWC-Long Colt Wadcutter
HBWC-Hollow Base Wadcutter TC/FP-Truncated Cone Flat Point
All cast bullets are packaged 500 to a box. May be mixed to attain discount. Non-sticky lube. 10,000 or more, take a 10% discount.
Link to Bullet pictures: http://www.magmaengineering.com/ (bullet moulds/bevel base)
4/23/13